Suppliers bid against the standard catalogue (21 Items, 7 categories). The platform compares each offer with demand, country coverage and supply routes across 1,102 Locations in 29 markets to establish whether it matches.
| Supplier | Categories | Country coverage | Offers | Match-Score | Price delta | Logistics savings | Status |
|---|---|---|---|---|---|---|---|
3MManufacturer | SandingMaskingBoothPPE | 24/29 | 12 | 97 % | −18.6 % | 42 thousand EUR | Shortlist |
WürthDistributor | PaintSandingPolishingBoothWorkshop | 24/29 | 15 | 95 % | −9.2 % | 40 thousand EUR | Under review |
MirkaManufacturer | SandingMaskingBoothPPE | 25/29 | 12 | 88 % | −21.2 % | 44 thousand EUR | Shortlist |
SATAManufacturer | PaintSandingPolishingBoothWorkshop | 25/29 | 15 | 86 % | −23.1 % | 44 thousand EUR | Under review |
FinixaManufacturer | PaintMaskingPolishingPPEWorkshop | 25/29 | 15 | 85 % | −9.6 % | 30 thousand EUR | Submitted |
tesaManufacturer | PaintMaskingPolishingPPEWorkshop | 25/29 | 15 | 84 % | −12.4 % | 18 thousand EUR | Submitted |
Glasurit (BASF)Manufacturer | PaintSandingPolishingBoothWorkshop | 25/29 | 15 | 83 % | −12.2 % | 32 thousand EUR | Under review |
StarckeManufacturer | SandingMaskingBoothPPE | 25/29 | 12 | 75 % | −4.6 % | 49 thousand EUR | Shortlist |
PPG / NexaManufacturer | SandingMaskingBoothPPE | 25/29 | 12 | 74 % | −7.2 % | 10 thousand EUR | Shortlist |
KovaxManufacturer | PaintMaskingPolishingPPEWorkshop | 25/29 | 15 | 74 % | −13.8 % | 50 thousand EUR | Submitted |
combined Jan–Aug 2026 impact: price savings plus consolidated supply routes
Würth adds Paint application and mixing, Polishing and finishing, Workshop equipment (Match 95 %) to cover the entire standard list across 5 partners awarded.
7 Categories, 21 standardised line items: total volume 34 million EUR Jan–Aug 2026
| No. | Items | Specification | Unit | Priority | Typical brands |
|---|---|---|---|---|---|
Mixing cups and paint cupsPaint | |||||
| 1 | Graduated mixing cupSynthetic dataset | 125 ml, 250 ml, 400 ml, 600 ml, 1,000 ml | piece | ||
Sanding discs 150 mmSanding | |||||
| 2 | Sanding discs 150 mm, coarseSynthetic dataset | P40, P60, P80, P100 | piece | ||
Masking tapesMasking | |||||
| 3 | Standard masking tapeSynthetic dataset | 18 mm, 24 mm, 30 mm, 36 mm, 48 mm × 50 m | piece | ||
Cutting compounds and polishesPolishing | |||||
| 4 | Cutting compound (coarse/medium)Synthetic dataset | 1-step or 2-stage, 500 ml / 1 L | piece | ||
Degreasers / cleanersBooth | |||||
| 5 | Solvent-based silicone removerSynthetic dataset | 1 L, 5 L | piece | ||
Respiratory protectionPPE | |||||
| 6 | Half mask / spray-painting respiratorSynthetic dataset | Sizes S, M, L - A2/P3 filter | piece | ||
Pneumatic random orbital sandersWorkshop | |||||
| 7 | Random orbital sander 150 mm, 5 mm orbitSynthetic dataset | Pneumatic, for bodywork sanding | piece | ||
Mixing cups and paint cupsPaint | |||||
| 8 | Paint cup for compressed-air spray gunSynthetic dataset | PPS system or universal, 125 µ filter | piece | ||
Sanding discs 150 mmSanding | |||||
| 9 | Sanding discs 150 mm, intermediateSynthetic dataset | P120, P150, P180, P220, P240 | piece | ||
Masking tapesMasking | |||||
| 10 | Fine-line tapeSynthetic dataset | 3 mm, 6 mm, 9 mm × 33 m transparent | piece | ||
Cutting compounds and polishesPolishing | |||||
| 11 | Polish (fine / anti-hologram)Synthetic dataset | 500 ml / 1 L | piece | ||
Degreasers / cleanersBooth | |||||
| 12 | Water-based silicone removerSynthetic dataset | 1 L, 5 L | piece | ||
Respiratory protectionPPE | |||||
| 13 | A2 filter cartridgesSynthetic dataset | Compatible with the mask in use | piece | ||
Pneumatic random orbital sandersWorkshop | |||||
| 14 | Random orbital sander 77 mmSynthetic dataset | Pneumatic, for detail work | piece | ||
Mixing cups and paint cupsPaint | |||||
| 15 | Paint strainers 125 µ / 200 µSynthetic dataset | Compatible with the cup type | piece | ||
Sanding discs 150 mmSanding | |||||
| 16 | Sanding discs 150 mm, fineSynthetic dataset | P280, P320, P400, P500, P600 | piece | ||
Masking tapesMasking | |||||
| 17 | Contour tapeSynthetic dataset | 3 mm, 6 mm, 9 mm, 12 mm, 19 mm | piece | ||
Cutting compounds and polishesPolishing | |||||
| 18 | One-step cutting and polishing compoundSynthetic dataset | 500 ml / 1 L | piece | ||
Degreasers / cleanersBooth | |||||
| 19 | Pre-saturated cleaning wipesSynthetic dataset | 38×38 cm, box of 200 pieces | piece | ||
Respiratory protectionPPE | |||||
| 20 | P3 particulate filtersSynthetic dataset | Compatible with the mask in use | piece | ||
Pneumatic random orbital sandersWorkshop | |||||
| 21 | Electric random orbital sander 150 mmSynthetic dataset | For locations without compressed air | piece | ||
Each award creates training requirements in the Academy. Precision in every material step.